- Services to Adelaide will operate 1x weekly operated by A350-900 medium-haul aircraft
- Services to Melbourne will operate 2x weekly operated by A350-900 medium-haul aircraft
- Services to Sydney will operate 5x weekly (including the combined Sydney/Brisbane route which will operate 2x weekly once approved) using A350-900 long-haul aircraft
-
View the full flight schedule/days of the week below
-

In addition to the Australian services, Singapore Airlines will resume twice-weekly operations to Auckland and once-weekly flights to Christchurch, using A350-900 aircraft.
Other destinations served as part of the minimum connectivity network include Amsterdam, Bangkok, Copenhagen, Frankfurt, Hanoi, Ho Chi Minh, Jakarta, Kuala Lumpur, London, Los Angeles, Manila, Narita, Osaka, Seoul, Shanghai and Zurich.
Flight schedules
| Flt No# | Day of Operation | Dep Arp | Dept Time | Arv Arp | Arv Time | Aircraft Type |
| SQ217 | Friday | SIN | 11:10 | MEL | 20:35 | Airbus A350-900 medium-haul |
| SQ238 | Saturday | MEL | 09:35 | SIN | 15:25 | Airbus A350-900 medium-haul |
| SQ237 | Monday | SIN | 23:55 | MEL | 09:20 (+1) | Airbus A350-900 medium-haul |
| SQ218 | Tuesday | MEL | 23:50 | SIN | 05:45 (+1) | Airbus A350-900 medium-haul |
| SQ279 | Monday | SIN | 23:40 | ADL | 07:55 (+1) | Airbus A350-900 medium-haul |
| SQ278 | Tuesday | ADL | 09:10 | SIN | 15:10 | Airbus A350-900 medium-haul |
| SQ231 | Monday, Wednesday, Sunday | SIN | 00:45 | SYD | 10:25 | Airbus A350-900 |
| SQ232 | Monday, Tuesday, Thursday | SYD | 12:10 | SIN | 18:40 | Airbus A350-900 |
| SQ288** | Tuesday & Friday | SIN | 9:35 | SYD | 19:15 | Airbus A350-900 |
| SQ288** | Tuesday & Friday | SYD | 20:25 | BNE | 21:55 | Airbus A350-900 |
| SQ288** | Tuesday & Friday | BNE | 23:00 | SIN | 05:00 (+1) | Airbus A350-900 |
Want to be in the luxury travel know? Subscribe to our free eNewsletter here to keep up to date with everything in the luxury travel industry.